Industries Best Shaped Tube by Tapco Tube Company
Tapco can provide a diverse range of shaped tubing, including square and rectangular tube in a host of sizes and specifications. All with particular emphasis on meeting specific customer requirements and on-time delivery.
We pride ourselves on fast turnaround time for all customers’ coil.
Our state-of-the-art process automation and engineering expertise assure that Tapco shaped tube exceeds both ASTM A500 and A513 specifications.

Call For a Quote:
814.724.4528
Meadville Size Capabilities
MEADVILLE CAPABILITIES
MEADVILLE CAPABILITIES | |||||||||||||
Available | |||||||||||||
Weight Per Foot | Nominal Wall Thickness | ||||||||||||
Shapes | 0.049 | 0.057 | 0.065 | 0.072 | 0.083 | 0.095 | 0.109 | 0.12 | 0.134 | 0.148 | 0.165 | ||
.75x.75 | 0.465 | 0.536 | 0.605 | 0.665 | 0.757 | ||||||||
1x1 | .875x1.5 Oval | 0.629 | 0.726 | 0.823 | 0.906 | 1.034 | 1.172 | 1.328 | 1.448 | ||||
.750x1.5 | 0.683 | 0.790 | 0.896 | 0.987 | 1.128 | 1.278 | |||||||
1.25x1.25 | 1x1.5 | 0.792 | 0.916 | 1.039 | 1.146 | 1.311 | 1.488 | 1.691 | 1.848 | ||||
1.5x1.5 | 1x2 | 0.969 | 1.122 | 1.274 | 1.406 | 1.589 | 1.806 | 2.056 | 2.249 | ||||
1.75x1.75 | 1x2.5 | 1.480 | 1.634 | 1.874 | 2.133 | 2.431 | 2.662 | ||||||
2x2 | 1.5x2.5 | 1x3 | 1.283 | 1.487 | 1.69 | 1.867 | 2.143 | 2.44 | 2.783 | 3.067 | 3.386 | 3.718 | 4.115 |
2.25x2.25 | 1.916 | 2.117 | 2.431 | 2.770 | 3.162 | 3.467 | |||||||
1.5 x 3 | 2.475 | 2.821 | 3.22 | 3.531 | 3.923 | 4.31 | |||||||
2.5x2.5 | 2x3 | 1.5x3.5 | 2.697 | 3.074 | 3.511 | 3.900 | 4.28 | 4.706 | 5.216 | ||||
3 x 3 | 2 x 4 | 2.5x3.5 | 3.251 | 3.708 | 4.239 | 4.750 | 5.175 | 5.693 | 6.317 | ||||
3.5x3.5 | 2x5 | 3x4 | 3.805 | 4.342 | 4.966 | 5.610 | 6.069 | 6.681 | 7.419 |
KANSAS CITY CAPABILITIES
Shapes | Nominal Wall Thickness | |||
Square | Rectangle | 0.120 | 0.188 | 0.250 |
2x2 | 3.067 | 4.320 | 5.410 | |
3x3 | 4.750 | 6.870 | 8.810 | |
4x2 | 4.720 | 6.870 | 8.810 | |
4x4 | 6.460 | 9.420 | 12.210 | |
6x2 | 6.460 | 9.420 | 12.210 | |
5x5 | 8.160 | 11.970 | 15.620 | |
6x4 | 8.160 | 11.970 | 15.620 |